DAIMLER N | 0,00% | 0,00% | 0,00% | |
Enagás | 4,23% | 3,45% | 6,28% | |
Endesa | 2,18% | 1,67% | 2,24% | |
Logista | 2,20% | 1,72% | 2,84% | |
Mapfre | 0,00% | 0,00% | 0,00% | |
Naturgy (Gas Natural) | 2,22% | 2,76% | 2,83% | |
REE | 4,10% | 3,73% | 4,42% | |
Viscofán | 2,20% | 1,62% | 1,40% | |
3M Company Common Stock | 4,92% | 3,81% | 3,37% | |
AbbVie Inc. Common Stock | 2,67% | 4,83% | 3,94% | |
Altria Group, Inc. | 6,30% | 6,49% | 9,78% | |
Apple Inc. | 2,13% | 2,38% | 0,33% | |
AT&T Inc. | 6,81% | 3,79% | 4,71% | |
Brookfield Property Partners L. | 0,00% | 0,00% | 0,00% | |
Brookfield Renewable Energy Par | 2,90% | 4,53% | 3,77% | |
Cisco Systems, Inc. | 2,22% | 2,11% | 1,43% | |
Coca-Cola Company (The) Common | 2,76% | 3,46% | 2,06% | |
CVS Health Corporation Common S | 2,16% | 1,74% | 0,87% | |
Enbridge Inc Common Stock | 2,24% | 2,64% | 3,58% | |
Exxon Mobil Corporation Common | 6,65% | 10,20% | 8,97% | |
General Mills | 2,04% | 3,17% | 1,96% | |
International Business Machines | 4,28% | 3,63% | 3,96% | |
Johnson & Johnson Common Stock | 2,20% | 2,56% | 1,41% | |
Kimberly-Clark Corporation Comm | 2,16% | 2,13% | 1,58% | |
Lockheed Martin Corporation Com | 2,03% | 2,22% | 1,27% | |
Pepsico, Inc. Common Stock | 2,09% | 2,36% | 1,39% | |
Pfizer, Inc. Common Stock | 2,21% | 2,38% | 1,69% | |
Philip Morris International Inc | 2,17% | 2,49% | 2,64% | |
Procter & Gamble Company (The) | 2,13% | 2,22% | 1,12% | |
QSR | 2,23% | 1,67% | 1,55% | |
Realty Income Corporation Commo | 2,13% | 1,83% | 1,79% | |
Simon Property Group, Inc. Comm | 2,19% | 1,39% | 2,22% | |
T. Rowe Price Group, Inc. | 2,17% | 1,66% | 1,45% | |
Tesla Motors, Inc. | 2,05% | 1,31% | 0,00% | |
The Kraft Heinz Company | 2,41% | 1,81% | 1,45% | |
WBA | 2,17% | 2,26% | 2,20% | |
WBD | 0,00% | 0,00% | 0,00% | |
BRIT AMER TOBACCO | 2,21% | 1,79% | 2,52% | |
RIO TINTO | 2,24% | 2,22% | 6,99% | |
E) 15-01-2021 vendo 30 acciones a 103,3
Tengo un caso de perdidas con SAP que no se como imputarlas (total, parcia...
Te pongo ejemplo en ...