Acciona | 0,00% | 0,00% | 0,00% | |
ACS | 1,47% | 1,53% | 2,66% | |
AEGON | 0,00% | 0,00% | 0,00% | |
Aena | 3,19% | 2,66% | 0,00% | |
ArcelorMittal SA | 0,00% | 0,00% | 0,00% | |
Atresmedia | 0,00% | 0,00% | 0,00% | |
Banco Sabadell | 0,00% | 0,00% | 0,00% | |
Banco Santander | 0,00% | 0,00% | 0,00% | |
Bankinter | 3,31% | 2,73% | 2,82% | |
BBVA | 0,00% | 0,00% | 0,00% | |
BME | 0,00% | 0,00% | 0,00% | |
Ebro Foods | 1,28% | 1,05% | 0,82% | |
Enagás | 5,49% | 4,63% | 8,20% | |
Endesa | 0,00% | 0,00% | 0,00% | |
Ercros | 0,00% | 0,00% | 0,00% | |
Ferrovial | 0,00% | 0,00% | 0,00% | |
Iberdrola | 1,48% | 1,48% | 1,36% | |
Inditex | 0,00% | 0,00% | 0,00% | |
ING GROUP | 0,00% | 0,00% | 0,00% | |
Mapfre | 4,26% | 2,95% | 5,34% | |
Merlín | 0,00% | 0,00% | 0,00% | |
Naturgy (Gas Natural) | 0,00% | 0,00% | 0,00% | |
REE | 5,00% | 5,36% | 6,07% | |
Repsol | 8,32% | 8,15% | 7,88% | |
ROYAL DUTCH SHELL-A | 1,70% | 1,56% | 0,86% | |
SANOFI | 0,00% | 0,00% | 0,00% | |
Teléfonica | 9,60% | 5,50% | 7,78% | |
UNIBAIL-RODAMCO | 0,00% | 0,00% | 0,00% | |
UNILEVER DR | 2,34% | 1,98% | 1,80% | |
3M Company Common Stock | 2,77% | 2,31% | 2,09% | |
AbbVie Inc. Common Stock | 1,16% | 2,34% | 1,78% | |
Altria Group, Inc. | 1,47% | 1,42% | 2,12% | |
Apple Inc. | 1,13% | 1,36% | 0,19% | |
Archer-Daniels-Midland Company | 0,00% | 0,00% | 0,00% | |
AT&T Inc. | 2,37% | 1,64% | 3,70% | |
Broadcom | 1,28% | 2,35% | 1,38% | |
Cardinal Health, Inc. Common St | 1,31% | 1,38% | 1,07% | |
Chevron Corporation Common Stoc | 1,28% | 2,28% | 1,61% | |
Cisco Systems, Inc. | 1,43% | 1,30% | 0,99% | |
Coca-Cola Company (The) Common | 0,99% | 1,13% | 0,69% | |
Exxon Mobil Corporation Common | 1,45% | 1,71% | 1,43% | |
General Electric Company Common | 0,00% | 0,00% | 0,00% | |
Gilead Sciences, Inc. | 1,11% | 1,15% | 1,13% | |
Intel Corporation | 0,00% | 0,00% | 0,00% | |
International Business Machines | 1,75% | 1,59% | 1,80% | |
Iron Mountain Incorporated (Del | 1,47% | 2,30% | 2,54% | |
Johnson & Johnson Common Stock | 3,26% | 4,16% | 2,20% | |
Kellogg Company Common Stock | 1,13% | 1,26% | 0,95% | |
Lam Research Corporation | 0,00% | 0,00% | 0,00% | |
Leggett & Platt, Incorporated C | 0,00% | 0,00% | 0,00% | |
Lockheed Martin Corporation Com | 1,23% | 1,57% | 0,85% | |
McDonald's Corporation Common S | 0,00% | 0,00% | 0,00% | |
Medical Properties Trust, Inc. | 1,23% | 1,23% | 1,69% | |
Microsoft Corporation | 1,59% | 2,50% | 0,49% | |
Omega Healthcare Investors, Inc | 1,32% | 1,25% | 2,57% | |
Pepsico, Inc. Common Stock | 1,10% | 1,41% | 0,88% | |
Pfizer, Inc. Common Stock | 1,31% | 1,95% | 1,28% | |
Philip Morris International Inc | 1,20% | 1,69% | 1,77% | |
Procter & Gamble Company (The) | 1,26% | 1,49% | 0,81% | |
QUALCOMM Incorporated | 0,00% | 0,00% | 0,00% | |
Realty Income Corporation Commo | 1,22% | 1,17% | 1,35% | |
Seagate Technology. | 0,00% | 0,00% | 0,00% | |
Simon Property Group, Inc. Comm | 4,20% | 4,78% | 5,05% | |
Southern Company (The) Common S | 1,13% | 1,45% | 1,12% | |
Stag Industrial, Inc. Common St | 1,23% | 1,50% | 1,49% | |
Tanger Factory Outlet Centers, | 0,00% | 0,00% | 0,00% | |
Teekay Corporation Common Stock | 1,22% | 0,51% | 0,00% | |
The Kraft Heinz Company | 0,00% | 0,00% | 0,00% | |
United Parcel Service, Inc. Com | 0,00% | 0,00% | 0,00% | |
Verizon Communications Inc. Com | 0,00% | 0,00% | 0,00% | |
Visa Inc. | 1,32% | 1,35% | 0,19% | |
VTRS | 0,00% | 0,05% | 0,04% | |
WBA | 1,37% | 1,01% | 1,02% | |
Westinghouse Air Brake Technolo | 0,00% | 0,00% | 0,00% | |
BRIT AMER TOBACCO | 1,07% | 1,33% | 1,85% | |
DIAGEO | 0,00% | 0,00% | 0,00% | |
Imperial Brands | 1,56% | 1,38% | 2,36% | |
NATIONAL GRID PLC ORD 11 17/43P | 1,33% | 1,68% | 1,60% | |
VODAFONE GROUP PLC ORD USD0.20 | 1,30% | 1,40% | 2,31% | |
Compre 950 títulos de bbva hace 7 años a 5 euros. Cada año he ido reinvirtiendo los d...
Veo que lo tenía mal entendido. Creía que las minusvalías latentes (por r...