ACS | 5,55% | 5,40% | 10,78% | |
ALLIANZ SE NA O.N. | 9,19% | 10,07% | 12,47% | |
BAYER AG NA O.N. | 0,00% | 0,00% | 0,00% | |
DAIMLER N | 8,16% | 8,07% | 4,02% | |
Enagás | 11,13% | 6,92% | 17,46% | |
Iberdrola | 5,54% | 8,52% | 8,63% | |
Inditex | 4,26% | 3,32% | 0,71% | |
MUENCH RUECKVERS N | 2,42% | 2,66% | 2,79% | |
Naturgy (Gas Natural) | 4,17% | 4,43% | 8,53% | |
REE | 8,63% | 5,99% | 11,12% | |
ROYAL DUTCH SHELL-A | 0,00% | 0,00% | 0,00% | |
UNIBAIL-RODAMCO | 0,00% | 0,00% | 0,00% | |
VERIZON COMM | 0,00% | 0,00% | 0,00% | |
Viscofán | 8,92% | 8,42% | 6,41% | |
3M Company Common Stock | 2,71% | 1,87% | 1,55% | |
Alphabet Inc. | 2,46% | 4,33% | 0,00% | |
Altria Group, Inc. | 0,00% | 0,00% | 0,00% | |
Apple Inc. | 0,00% | 0,00% | 0,00% | |
AT&T Inc. | 2,38% | 1,55% | 3,01% | |
Boeing Company (The) Common Sto | 0,00% | 0,00% | 0,00% | |
Coca-Cola Company (The) Common | 2,79% | 2,63% | 2,24% | |
Dominion Energy | 0,00% | 0,00% | 0,00% | |
Exxon Mobil Corporation Common | 0,00% | 0,00% | 0,00% | |
General Mills | 4,98% | 4,47% | 4,02% | |
Home Depot, Inc. (The) Common S | 0,00% | 0,00% | 0,00% | |
Johnson & Johnson Common Stock | 4,89% | 4,55% | 3,14% | |
Kimberly-Clark Corporation Comm | 0,00% | 0,00% | 0,00% | |
Nike, Inc. Common Stock | 3,41% | 7,21% | 1,43% | |
Pepsico, Inc. Common Stock | 0,00% | 0,00% | 0,00% | |
Procter & Gamble Company (The) | 2,18% | 2,73% | 1,67% | |
Realty Income Corporation Commo | 0,00% | 0,00% | 0,00% | |
The Kraft Heinz Company | 0,00% | 0,00% | 0,00% | |
Unilever NV Common Stock | 6,23% | 6,87% | 0,00% | |
DIAGEO | 0,00% | 0,00% | 0,00% | |
HOME DEPOT | 0,00% | 0,00% | 0,00% | |
Espero no molestar en mi prime...
Es la primera vez que hago la declaración con instrumentos financieros diferentes de ...