¿En cuántas carteras de largo plazo está cada empresa? |
Mapfre: | 53% |
Enagás: | 53% |
Teléfonica: | 52% |
Banco Santander: | 50% |
REE: | 44% |
BME: | 40% |
Iberdrola: | 38% |
BBVA: | 37% |
Naturgy (Gas Natural): | 32% |
ACS: | 30% |
Repsol: | 24% |
Endesa: | 23% |
Inditex: | 21% |
Abertis: | 19% |
Zardoya Otis: | 17% |
Viscofán: | 15% |
Aena: | 15% |
AT&T Inc.: | 15% |
Ferrovial: | 14% |
Ebro Foods: | 13% |
VODAFONE GROUP PLC ORD USD0.20: | 13% |
Banco Sabadell: | 12% |
The Kraft Heinz Company: | 12% |
DAIMLER N: | 12% |
3M Company Common Stock: | 12% |
International Business Machines: | 11% |
BMW: | 9% |
Altria Group, Inc.: | 8% |
Catalana Occidente: | 8% |
UNIBAIL-RODAMCO: | 8% |
Caixabank: | 7% |
Acciona: | 7% |
Johnson & Johnson Common Stock: | 7% |
General Mills: | 7% |
NATIONAL GRID PLC ORD 11 17/43P: | 7% |
Coca-Cola Company (The) Common: | 6% |
Técnicas Reunidas: | 6% |
Merlín: | 6% |
Exxon Mobil Corporation Common: | 6% |
OHL: | 6% |
Talgo: | 6% |
BASF N: | 5% |
GEST.MC: | 5% |
General Electric Company Common: | 5% |
Indra: | 5% |
Bankia: | 5% |
BAYER AG NA O.N.: | 5% |
ALLIANZ SE NA O.N.: | 5% |
Archer-Daniels-Midland Company: | 5% |
Procter & Gamble Company (The): | 5% |
BT: | 5% |
Logista: | 4% |
DIA: | 4% |
Intel Corporation: | 4% |
Omega Healthcare Investors, Inc: | 4% |
AbbVie Inc. Common Stock: | 4% |
AXA: | 4% |
CIE Automotive: | 4% |
Simon Property Group, Inc. Comm: | 4% |
Imperial Brands: | 3% |
UNILEVER DR: | 3% |
Bankinter: | 3% |
BRIT AMER TOBACCO: | 3% |
Aviva: | 3% |
Apple Inc.: | 3% |
Philip Morris International Inc: | 3% |
INTL. CONS. AIR GRP: | 3% |
Cisco Systems, Inc.: | 3% |
Ence: | 3% |
Royal Mail: | 3% |
Pepsico, Inc. Common Stock: | 3% |
Enbridge Inc Common Stock: | 3% |
FCC: | 2% |
Acerinox: | 2% |
Verizon Communications Inc. Com: | 2% |
GLAXOSMITHKLINE: | 2% |
ROYAL DUTCH SHELL-A: | 2% |
Realty Income Corporation Commo: | 2% |
Miquel y Costas: | 2% |
UNITED UTILITIES GR: | 2% |
Brookfield Property Partners L.: | 2% |
Walt Disney Company (The) Commo: | 2% |
WBA: | 2% |
Pfizer, Inc. Common Stock: | 2% |
DANONE: | 2% |
Sacyr: | 2% |
Banco Bilbao Vizcaya Argentaria: | 2% |
DIAGEO: | 2% |
Microsoft Corporation: | 2% |
MUENCH RUECKVERS N: | 2% |
UNILEVER: | 2% |
AXA: | 2% |
Geo Group Inc (The) REIT: | 2% |
McDonald's Corporation Common S: | 2% |
Vidrala: | 2% |
Duro Felguera: | 2% |
Grifols: | 2% |
ArcelorMittal SA: | 1% |
Chevron Corporation Common Stoc: | 1% |
Atresmedia: | 1% |
Banco Popular: | 1% |
Lar España: | 1% |
AIRBUS GROUP: | 1% |
Brookfield Renewable Energy Par: | 1% |
Caterpillar, Inc. Common Stock: | 1% |
CVS Health Corporation Common S: | 1% |
Dominion Energy: | 1% |
Gamesa: | 1% |
Iron Mountain Incorporated (Del: | 1% |
Kinder Morgan, Inc. Common Stoc: | 1% |
ROYAL DUTCH SHELL-B: | 1% |
Alphabet Inc.: | 1% |
Boeing Company (The) Common Sto: | 1% |
Brookfield Infrastructure Partn: | 1% |
Berkshire Hathaway Inc. New Com: | 1% |
FAES: | 1% |
Mediaset: | 1% |
ENGIE: | 1% |
HCP, Inc. Common Stock: | 1% |
Alibaba Group Holding Limited A: | 1% |
Amazon.com, Inc.: | 1% |
BMW VZ: | 1% |
BP PLC $0.25: | 1% |
Kimberly-Clark Corporation Comm: | 1% |
Severn Trent: | 1% |
Cardinal Health, Inc. Common St: | 1% |
KLEPIERRE: | 1% |
Lingotes Especiales: | 1% |
Realty Income Corporation Commo: | 1% |
Starbucks Corporation: | 1% |
Texas Instruments Incorporated: | 1% |
ABENGOA -B-: | 1% |
Amadeus: | 1% |
BT Group plc Common Stock: | 1% |
Naturhouse: | 1% |
Tanger Factory Outlet Centers,: | 1% |
Teekay Corporation Common Stock: | 1% |
VEOLIA ENVIRON.: | 1% |
AEGON: | 1% |
GlaxoSmithKline PLC Common Stoc: | 1% |
L Brands, Inc.: | 1% |
LIBERBANK: | 1% |
Naturgy (Gas Natural): | 1% |
T. Rowe Price Group, Inc.: | 1% |
Banco Santander, S.A. Sponsored: | 1% |
Cellnex: | 1% |
Lockheed Martin Corporation Com: | 1% |
SIEMENS N: | 1% |
Target Corporation Common Stock: | 1% |
CAF: | 1% |
DAIMLER AG: | 1% |
E.ON SE NA O.N.: | 1% |
Elecnor: | 1% |
Emerson Electric Company Common: | 1% |
Ercros: | 1% |
Facebook, Inc.: | 1% |
Franklin Resources, Inc. Common: | 1% |
Iberpapel: | 1% |
ING GROUP: | 1% |
Prim: | 1% |
RED ELECTRICA ADR: | 1% |
RENAULT: | 1% |
SSE.L: | 1% |
TOTAL: | 1% |
Colgate-Palmolive Company Commo: | 1% |
General Dynamics Corporation Co: | 1% |
HENKEL: | 1% |
INTERNATIONAL CONSOLIDATED AIRL: | 1% |
Nike, Inc. Common Stock: | 1% |
QUALCOMM Incorporated: | 1% |
Saeta Yield: | 1% |
Teekay LNG Partners L.P.: | 1% |
W.P. Carey Inc. REIT: | 1% |
Wal-Mart Stores, Inc. Common St: | 1% |
Almirall: | 0% |
Alphabet Inc.: | 0% |
Bristol-Myers Squibb Company Co: | 0% |
Broadcom: | 0% |
Coca-Cola European Partners plc: | 0% |
Compass Minerals Intl Inc Commo: | 0% |
Consolidated Edison, Inc. Commo: | 0% |
Europac: | 0% |
Meliá Hotels: | 0% |
Owens & Minor, Inc. Common Stoc: | 0% |
RECKITT BENCK GRP: | 0% |
SAINSBURY: | 0% |
The Blackstone Group L.P. Commo: | 0% |
Ventas, Inc. Common Stock: | 0% |
WPP: | 0% |
AIR LIQUIDE: | 0% |
Alba: | 0% |
Altia: | 0% |
BHP BILLITON PLC ORD $0.50: | 0% |
BOLSAS Y MERCADOS: | 0% |
British American Tobacco Indus: | 0% |
BT: | 0% |
Carnival Corporation Common Sto: | 0% |
ENEL: | 0% |
Gilead Sciences, Inc.: | 0% |
Global Dominion: | 0% |
Grupo Ezentis SA: | 0% |
Hormel Foods Corporation Common: | 0% |
NESTLE N: | 0% |
PP&L Corporation Common Stock: | 0% |
RIO TINTO: | 0% |
SANOFI: | 0% |
Solaria: | 0% |
Teva Pharmaceutical Industries: | 0% |
UNIBAIL-RODAMCO: | 0% |
Visa Inc.: | 0% |
Vodafone Group Plc: | 0% |
Anheuser-Busch Inbev SA Sponsor: | 0% |
CenturyLink, Inc. Common Stock: | 0% |
Colonial: | 0% |
Deere & Company Common Stock: | 0% |
Federal Realty Investment Trust: | 0% |
Kellogg Company Common Stock: | 0% |
Molson Coors Brewing Company Cl: | 0% |
Prosegur: | 0% |
ROYAL DUTCH SHELL-A: | 0% |
Tesla Motors, Inc.: | 0% |
UNIBAIL-RODAMCO: | 0% |
UNICAJA BANCO S A: | 0% |
V.F. Corporation Common Stock: | 0% |
VTRS: | 0% |
Abengoa: | 0% |
Amgen Inc.: | 0% |
Azkoyen: | 0% |
Bank of America Corporation Com: | 0% |
BNP PARIBAS ACT.A: | 0% |
Cal-Maine Foods, Inc.: | 0% |
Delta Air Lines, Inc. Common St: | 0% |
Ericsson: | 0% |
EUSKALTEL : | 0% |
Gamesa: | 0% |
Ingredion Incorporated Common S: | 0% |
Invesco Ltd Common Stock: | 0% |
Kimco Realty Corporation Common: | 0% |
Leggett & Platt, Incorporated C: | 0% |
National Grid Transco, PLC Nati: | 0% |
PANDORA: | 0% |
PEAK: | 0% |
PharmaMar: | 0% |
Preferred Apartment Communities: | 0% |
ROYAL DUTCH SHELL-B: | 0% |
SUEZ ENV. CPY: | 0% |
Tyson Foods, Inc. Common Stock: | 0% |
UNIBAIL-RODAMCO: | 0% |
UNILEVER: | 0% |
United Parcel Service, Inc. Com: | 0% |
VINCI: | 0% |
WABTEC: | 0% |
WELL: | 0% |
WRK: | 0% |
1810.HK: | 0% |
1COV.DE: | 0% |
Accenture plc Class A Ordinary: | 0% |
ADIDAS N: | 0% |
AFLAC Incorporated Common Stock: | 0% |
ASSOCIAT BRIT FOODS: | 0% |
BANCO SANTANDER S.A. ORD EUR0.5: | 0% |
BHP Billiton plc Sponsored ADR: | 0% |
BlackRock, Inc. Common Stock: | 0% |
BP p.l.c. Common Stock: | 0% |
CARREFOUR: | 0% |
DEUTSCHE POST N: | 0% |
Digital Realty Trust, Inc. Comm: | 0% |
Dow Chemical Company (The) Comm: | 0% |
Duke Energy Corporation (Holdin: | 0% |
ENDESA SA MADRID: | 0% |
ESSENTRA PLC ORD 25P: | 0% |
FedEx Corporation Common Stock: | 0% |
Gamestop Corporation Common Sto: | 0% |
Grifols, S.A.: | 0% |
HENKEL VZ: | 0% |
HSBC HLDG: | 0% |
ING Group, N.V. Common Stock: | 0% |
JP Morgan Chase & Co. Common St: | 0% |
LVMH: | 0% |
Merck & Company, Inc. Common St: | 0% |
NESTLE N: | 0% |
NH Hoteles: | 0% |
Novo Nordisk A/S Common Stock: | 0% |
Occidental Petroleum Corporatio: | 0% |
ONEOK, Inc. Common Stock: | 0% |
Prudential Financial, Inc. Comm: | 0% |
ROYAL DUTCH SHELL-A: | 0% |
Southern Company (The) Common S: | 0% |
Taiwan Semiconductor Manufactur: | 0% |
Tiffany & Co. Common Stock: | 0% |
Union Pacific Corporation Commo: | 0% |
United Technologies Corporation: | 0% |
Unum Group Common Stock: | 0% |
Veolia Environnement S.A.: | 0% |
VEREIT, Inc. Common Stock: | 0% |
VOLKSWAGEN: | 0% |
Waste Management, Inc. Common S: | 0% |
Watsco, Inc. Common Stock: | 0% |
Westinghouse Air Brake Technolo: | 0% |
A.O. Smith Corporation Common S: | 0% |
ABB Ltd Common Stock: | 0% |
American Express Company Common: | 0% |
American Water Works Company, I: | 0% |
Amper: | 0% |
Applied Materials, Inc.: | 0% |
Applus: | 0% |
ARCELORMITTAL SA: | 0% |
BABCOCK INTL GRP PLC: | 0% |
Barón de Ley: | 0% |
Barrick Gold Corporation Common: | 0% |
BMW: | 0% |
BRIT LAND CO REIT: | 0% |
BURBERRY GROUP: | 0% |
CENTRICA: | 0% |
CF Industries Holdings, Inc. Co: | 0% |
Chatham Lodging Trust (REIT) Co: | 0% |
Coca Cola European Partners: | 0% |
Constellation Brands, Inc. Comm: | 0% |
CONTINENTAL: | 0% |
CTVA: | 0% |
DEUTSCHE TELEKOM N: | 0% |
DGE: | 0% |
E.ON SE: | 0% |
Eaton Vance Corporation Common: | 0% |
EBRO FOODS SA ADR: | 0% |
EDP-ENERGIAS R: | 0% |
ENAGAS SA UNSP ADR: | 0% |
EPR Properties Common Stock: | 0% |
ERICSSON -B-: | 0% |
Euronext: | 0% |
Foot Locker, Inc.: | 0% |
Ford Motor Company Common Stock: | 0% |
H&R Block, Inc. Common Stock: | 0% |
Hanesbrands Inc. Common Stock: | 0% |
HEINEKEN: | 0% |
Hispania: | 0% |
Home Depot, Inc. (The) Common S: | 0% |
HP Inc. Common Stock: | 0% |
INTERNATIONAL CONS A: | 0% |
Israel Chemicals Limited Ordina: | 0% |
LEGAL & GENERAL GROU: | 0% |
Lowe's Companies, Inc. Common S: | 0% |
LTC Properties, Inc. Common Sto: | 0% |
LyondellBasell Industries NV Or: | 0% |
Main Street Capital Corporation: | 0% |
Medical Properties Trust, Inc.: | 0% |
Medtronic plc. Ordinary Shares: | 0% |
Meredith Corporation Common Sto: | 0% |
Monsanto Company Common Stock: | 0% |
National Health Investors, Inc.: | 0% |
Natra: | 0% |
New York Mortgage Trust, Inc.: | 0% |
Newell Brands: | 0% |
NOVARTIS N: | 0% |
Paychex, Inc.: | 0% |
PEARSON PLC ORD 25P: | 0% |
PENNON GROUP PLC: | 0% |
RACE: | 0% |
Reig Jofre: | 0% |
Renta 4: | 0% |
Renta Corporación: | 0% |
Rio Tinto Plc Common Stock: | 0% |
ROCHE HLDG DR: | 0% |
ROYAL BANK OF CANADA: | 0% |
RTX: | 0% |
RWE: | 0% |
SONAE R: | 0% |
SQ: | 0% |
Stag Industrial, Inc. Common St: | 0% |
STARWOOD PROPERTY TRUST, INC. S: | 0% |
SUEZ ENVIRONNEMENT: | 0% |
Sysco Corporation Common Stock: | 0% |
TATE & LYLE: | 0% |
Telefonica SA Common Stock: | 0% |
UBS Group AG Registered Ordinar: | 0% |
UGI Corporation Common Stock: | 0% |
Vanguard Div Appreciation ETF -: | 0% |
VOLKSWAGEN VZ: | 0% |
Welltower Inc. Common Stock: | 0% |
Western Digital Corporation: | 0% |
WHITBREAD: | 0% |
WPP plc: | 0% |
Yum! Brands, Inc.: | 0% |
7C SOLARPARKEN: | 0% |
A2A: | 0% |
ACS ACTIVIDADES DE C: | 0% |
Activision Blizzard, Inc: | 0% |
AEGON N.V. Common Stock: | 0% |
AEGON N.V. Perp. Cap. Secs. Flo: | 0% |
Allergan plc Ordinary Shares: | 0% |
Alliance Data Systems Corporati: | 0% |
ALLIANZ AG: | 0% |
AllianzGI NFJ Dividend, Interes: | 0% |
AMAZON DRN: | 0% |
American Airlines Group, Inc.: | 0% |
American Capital Agency Corp.: | 0% |
American Electric Power Company: | 0% |
American International Group, I: | 0% |
American States Water Company C: | 0% |
American Tower Corporation (REI: | 0% |
Ameriprise Financial, Inc. Comm: | 0% |
Annaly Capital Management Inc C: | 0% |
Apache Corporation Common Stock: | 0% |
ARCELORMITTAL: | 0% |
Ares Capital Corporation: | 0% |
ARYZTA N: | 0% |
ARYZTA N: | 0% |
ASAZY: | 0% |
Ashford Hospitality Trust Inc C: | 0% |
ASSOCIATED BRIT FOOD: | 0% |
AT&T Inc.: | 0% |
Atmos Energy Corporation Common: | 0% |
AUDAX: | 0% |
AUSTRALIA AND NEW ZE: | 0% |
Automatic Data Processing, Inc.: | 0% |
Aviva plc Unsponsored ADR (UK): | 0% |
AY: | 0% |
BAB.L: | 0% |
BAE SYSTEMS: | 0% |
Ball Corporation Common Stock: | 0% |
BANCA MONTE DEI PASC: | 0% |
Banco Bilbao Vizcaya Argentaria: | 0% |
BANCO DE SABADELL SA: | 0% |
BanColombia S.A. Common Stock: | 0% |
Bank Nova Scotia Halifax Pfd 3: | 0% |
BANK OF IRELAND: | 0% |
Bank Of Montreal Common Stock: | 0% |
BANK OF NOVA SCOTIA: | 0% |
BARCLAYS: | 0% |
BATS Global Markets, Inc. Commo: | 0% |
Baxalta Incorporated Common Sto: | 0% |
Baxter International Inc. Commo: | 0% |
BCP R: | 0% |
BEIJING ENT: | 0% |
BHP.L: | 0% |
BIC: | 0% |
BIPC: | 0% |
BlackBerry Limited: | 0% |
BofI Holding, Inc.: | 0% |
BOLSAS Y MERCADOS: | 0% |
BPR: | 0% |
BRITISH AMERICAN TOB: | 0% |
BRKB: | 0% |
Brown Forman Inc Class B Common: | 0% |
Buckeye Partners L.P. Common St: | 0% |
Burger King Worldwide, Inc.: | 0% |
BYND: | 0% |
BZUN: | 0% |
CA Inc.: | 0% |
CAMECO CORP: | 0% |
Canadian Imperial Bank of Comme: | 0% |
CANADIAN NATIONAL RAILWAY CO.: | 0% |
Canadian Solar Inc.: | 0% |
CareTrust REIT, Inc.: | 0% |
CareTrust REIT, Inc.: | 0% |
CASH.MC: | 0% |
Cementos Portland: | 0% |
Chimera Investment Corporation: | 0% |
Citigroup, Inc. Common Stock: | 0% |
Citizens Financial Group, Inc.: | 0% |
CITY OF LONDON GBP: | 0% |
City Office REIT, Inc. Common S: | 0% |
CLEAR MEDIA: | 0% |
Clorox Company (The) Common Sto: | 0% |
Clovis Oncology, Inc.: | 0% |
COM.MC: | 0% |
Comerica Incorporated Common St: | 0% |
Comp En De Mn Cemig ADS America: | 0% |
ConocoPhillips Common Stock: | 0% |
CONSTRUCIONES Y AUXI: | 0% |
Copa Holdings, S.A. Copa Holdin: | 0% |
Core-Mark Holding Company, Inc.: | 0% |
Corning Incorporated Common Sto: | 0% |
Corrections Corporation of Amer: | 0% |
Cracker Barrel Old Country Stor: | 0% |
Cresud S.A.C.I.F. y A.: | 0% |
Cummins Inc. Common Stock: | 0% |
CVR Refining, LP Common Units R: | 0% |
CVS GROUP: | 0% |
CWEN: | 0% |
DEUTSCHE POST AG: | 0% |
Deutsche Telekom: | 0% |
Dinamia Common: | 0% |
Dr Pepper Snapple Group, Inc Dr: | 0% |
DryShips Inc.: | 0% |
DUERR: | 0% |
Dynagas LNG Partners LP Common: | 0% |
E.I. du Pont de Nemours and Com: | 0% |
Eastman Chemical Company Common: | 0% |
Eaton Corporation, PLC Ordinary: | 0% |
Ecolab Inc. Common Stock: | 0% |
EDF: | 0% |
Edreams: | 0% |
Empresa Distribuidora Y Comerci: | 0% |
ENBRIDGE INC: | 0% |
ENERCARE INC.: | 0% |
ENERGIAS DE PORT SA: | 0% |
Energy Transfer Partners, L.P.: | 0% |
EXXON MOBIL: | 0% |
FAST RETAILING CO LT: | 0% |
Ferrari: | 0% |
Fiat Chrysler Automobiles N.V.: | 0% |
Flowers Foods, Inc. Common Stoc: | 0% |
FLUGHAFEN ZUERICH N: | 0% |
Fluidra: | 0% |
Fortinet, Inc.: | 0% |
FRAPORT AG FRANKFURT: | 0% |
FWONA: | 0% |
GAMES WORKSHOP GRP: | 0% |
Garmin Ltd.: | 0% |
Gas Natural Inc. Common Stock (: | 0% |
GAZ.F: | 0% |
GAZPROM NEFT SP ADR: | 0% |
GAZPROM SP ADR: | 0% |
GENERALI: | 0% |
GLENCORE: | 0% |
Goldman Sachs Group, Inc. (The): | 0% |
GREAT WEST LIFECO INC 5.4 PCT P: | 0% |
GREENE KING: | 0% |
GYM.L: | 0% |
Hannon Armstrong Sustainable In: | 0% |
Harley-Davidson, Inc. Common St: | 0% |
Hasbro, Inc.: | 0% |
Helmerich & Payne, Inc. Common: | 0% |
HENKEL AG & CO: | 0% |
HENNES&MAURITZ -B-: | 0% |
Hi-Crush Partners LP Common Uni: | 0% |
HOME DEPOT: | 0% |
Honeywell International Inc. Co: | 0% |
HPE: | 0% |
HSBC Holdings, plc. Common Stoc: | 0% |
HUGO BOSS: | 0% |
Huntington Ingalls Industries,: | 0% |
Iamgold Corporation Ordinary Sh: | 0% |
Illinois Tool Works Inc. Common: | 0% |
INDITEX: | 0% |
INTEL: | 0% |
Inteliquent, Inc.: | 0% |
International Paper Company Com: | 0% |
IQ: | 0% |
ISP.MI: | 0% |
J SAINSBURY PLC ORD: | 0% |
JD.com, Inc.: | 0% |
Keysight Technologies Inc. Comm: | 0% |
KON. AHOLD: | 0% |
KONE OYJ B: | 0% |
Lam Research Corporation: | 0% |
Lancaster Colony Corporation: | 0% |
Lazard LTD. Lazard, LTD. Class: | 0% |
LET'S GOWEX: | 0% |
LINDE: | 0% |
LLOYDS BANKING GRP: | 0% |
LUK.F: | 0% |
LUMN: | 0% |
LVGO: | 0% |
Macy's Inc Common Stock: | 0% |
Magellan Midstream Partners L.P: | 0% |
Mattel, Inc.: | 0% |
McCormick & Company, Incorporat: | 0% |
Mercury General Corporation Com: | 0% |
MICHELIN CIE GEN DES: | 0% |
MICHELIN NOM.: | 0% |
Micron Technology, Inc.: | 0% |
MIKO: | 0% |
MONDELEZ INT-A: | 0% |
Mondelez International, Inc.: | 0% |
MPLX LP Common Units Representi: | 0% |
MSC Industrial Direct Company,: | 0% |
National Oilwell Varco, Inc. Co: | 0% |
Navios Maritime Acquisition Cor: | 0% |
NEA.MC: | 0% |
NESTLE N 2L: | 0% |
NESTLE SP ADR: | 0% |
Netflix, Inc.: | 0% |
New Residential Investment Corp: | 0% |
NewJersey Resources Corporation: | 0% |
Newmont Mining Corporation: | 0% |
NextEra Energy, Inc. Common Sto: | 0% |
NKLA: | 0% |
NKRKY: | 0% |
NN GROUP N V: | 0% |
Nokia Corporation Sponsored Ame: | 0% |
Northrop Grumman Corporation Co: | 0% |
Norwegian Cruise Line Holdings: | 0% |
Novartis AG Common Stock: | 0% |
NOVO NORDISK -B-: | 0% |
NOVO NORDISK A/S B: | 0% |
Nu Skin Enterprises, Inc. Commo: | 0% |
Nucor Corporation Common Stock: | 0% |
NVIDIA Corporation: | 0% |
OKTA: | 0% |
ORANGE: | 0% |
ORY.MC: | 0% |
OZK: | 0% |
PDL BioPharma, Inc.: | 0% |
People's United Financial, Inc.: | 0% |
Petroleo Brasileiro S.A.- Petro: | 0% |
PETS AT HOME GR: | 0% |
PEUGEOT: | 0% |
Phillips 66 Common Stock: | 0% |
PK: | 0% |
Polaris Industries Inc. Common: | 0% |
PORSCHE AUTOHLDG VZ: | 0% |
Potash Corporation of Saskatche: | 0% |
POWER CORP OF CANADA 5.60 PCT P: | 0% |
Praxair, Inc. Common Stock: | 0% |
PRIM HLTH PROP REIT: | 0% |
Prisa: | 0% |
Publity AG: | 0% |
QSR: | 0% |
QUALCOMM: | 0% |
Quality Care Properties, Inc. C: | 0% |
Ralph Lauren Corporation Common: | 0% |
RICHEMONT N: | 0% |
RLJ Lodging Trust Common Shares: | 0% |
ROCHE HLDG: | 0% |
ROCHE HLDGS AG BEARE: | 0% |
Rovi: | 0% |
ROY.PHILIPS: | 0% |
Royal Caribbean Cruises Ltd. Co: | 0% |
Royal Dutch Shell PLC Royal Dut: | 0% |
Ryanair Holdings plc: | 0% |
Sabra Healthcare REIT, Inc.: | 0% |
SAINT GOBAIN: | 0% |
Samsung Electronics (Preferred): | 0% |
Sanderson Farms, Inc.: | 0% |
Sanofi: | 0% |
Sanofi American Depositary Shar: | 0% |
SAP: | 0% |
SBNC.F: | 0% |
Schlumberger N.V. Common Stock: | 0% |
SCHNEIDER ELECTRIC: | 0% |
SCHNEIDER ELECTRIC: | 0% |
SDY: | 0% |
Seagate Technology.: | 0% |
Service Corporation Internation: | 0% |
SES GLOBAL FDR: | 0% |
SHAK: | 0% |
SIDERAR 'A' 1 VOTO ESCRI: | 0% |
SL Green Realty Corporation Com: | 0% |
Snap-On Incorporated Common Sto: | 0% |
SOCIETE GENERALE: | 0% |
SOFTBANK GROUP: | 0% |
SPDR Dow Jones Industrial Avera: | 0% |
SSE PLC: | 0% |
Stanley Black & Decker, Inc. Co: | 0% |
STERIS plc Ordinary Shares: | 0% |
STORE Capital Corporation Commo: | 0% |
Stryker Corporation Common Stoc: | 0% |
SUMITOMO CORP SP ADR: | 0% |
SWATCH GROUP AG ADR: | 0% |
SWISS RE N: | 0% |
Syngenta AG Common Stock: | 0% |
SYNGENTA N: | 0% |
Tata Motors Ltd Tata Motors Lim: | 0% |
TAYLOR WIMPEY: | 0% |
Tenaris S.A. American Depositar: | 0% |
TESCO PLC: | 0% |
The Carlyle Group L.P.: | 0% |
The Hershey Company Common Stoc: | 0% |
Thermo Fisher Scientific Inc Co: | 0% |
THYSSENKRUPP: | 0% |
Time Warner Inc. New Common Sto: | 0% |
Toronto Dominion Bank (The) Com: | 0% |
TORONTO-DOMINION BANK: | 0% |
Total S.A.: | 0% |
Toyota Motor Corporation Common: | 0% |
TRANSURBAN STAPLED: | 0% |
Under Armour, Inc. Class A Comm: | 0% |
UNIBAIL-RODAMCO: | 0% |
UNILEVER CERT: | 0% |
Unilever NV Common Stock: | 0% |
UnitedHealth Group Incorporated: | 0% |
Urbas: | 0% |
Vanguard FTSE 100 ETF: | 0% |
Vector Group Ltd. Common Stock: | 0% |
Verisk Analytics, Inc.: | 0% |
VERIZON COMM: | 0% |
Vermilion Energy Inc. Common (C: | 0% |
VIVENDI: | 0% |
VODAFONE GROUP: | 0% |
VODAFONE GROUP PLC N: | 0% |
VOLKSWAGEN: | 0% |
Volkswagen AG: | 0% |
VYMI: | 0% |
Waddell & Reed Financial, Inc.: | 0% |
Walgreen Co.: | 0% |
Wells Fargo & Company Common St: | 0% |
WESTPAC FPO: | 0% |
Whirlpool Corporation Common St: | 0% |
Williams-Sonoma, Inc. Common St: | 0% |
WIND WORKS POWER: | 0% |
WPM: | 0% |
XPO Logistics, Inc.: | 0% |
YPF Sociedad Anonima Common Sto: | 0% |
YRD: | 0% |
ZURICH INSUR GRP N: | 0% |
Deprecated: Array and string offset access syntax with curly braces is deprecated in /homepages/15/d493038757/htdocs/libraries/idna_convert/idna_convert.class.php on line 421
Deprecated: Array and string offset access syntax with curly braces is deprecated in /homepages/15/d493038757/htdocs/libraries/idna_convert/idna_convert.class.php on line 435
Deprecated: Array and string offset access syntax with curly braces is deprecated in /homepages/15/d493038757/htdocs/libraries/idna_convert/idna_convert.class.php on line 826
Deprecated: Array and string offset access syntax with curly braces is deprecated in /homepages/15/d493038757/htdocs/libraries/idna_convert/idna_convert.class.php on line 957
Imagina que compraste 1.000 acciones de Telefónica a 5 euros en octubre de 2020, por e...
...
Sí te puedes compensar todas las pérdidas, porque entre la venta de abril y la co...
Te acabo de responder en el hilo.
Saludos.
Hoy día 13 están cotizando las nuevas acciones de Telefonica. Yo controlo mi...