ACS | 3,07% | 3,82% | 2,77% | |
Banco Santander | 3,32% | 3,60% | 2,49% | |
BME | 10,64% | 9,46% | 12,18% | |
BMW VZ | 1,64% | 1,74% | 1,80% | |
DAIMLER N | 1,77% | 1,71% | 1,74% | |
Ebro Foods | 2,07% | 2,56% | 1,46% | |
Enagás | 9,88% | 9,60% | 12,33% | |
Ferrovial | 4,35% | 5,13% | 4,33% | |
Gas Natural | 8,29% | 8,15% | 8,23% | |
Iberdrola | 5,41% | 7,31% | 7,66% | |
Inditex | 1,63% | 1,57% | 0,69% | |
Mapfre | 8,45% | 8,05% | 8,52% | |
REE | 8,95% | 8,61% | 9,82% | |
Repsol | 2,51% | 2,64% | 0,00% | |
Teléfonica | 7,29% | 6,17% | 6,18% | |
VEOLIA ENVIRON. | 1,65% | 2,02% | 1,56% | |
Archer-Daniels-Midland Company | 2,31% | 2,31% | 1,24% | |
AT&T Inc. | 1,42% | 1,48% | 1,66% | |
Cardinal Health, Inc. Common St | 0,61% | 0,59% | 0,30% | |
Chatham Lodging Trust (REIT) Co | 0,36% | 0,35% | 0,39% | |
Cisco Systems, Inc. | 1,60% | 1,99% | 1,06% | |
EPR Properties Common Stock | 0,36% | 0,32% | 0,40% | |
General Electric Company Common | 2,07% | 0,92% | 1,28% | |
International Business Machines | 1,97% | 1,63% | 1,26% | |
Kimco Realty Corporation Common | 0,53% | 0,42% | 0,70% | |
Omega Healthcare Investors, Inc | 2,11% | 1,73% | 3,23% | |
Realty Income Corporation Commo | 0,90% | 0,91% | 0,73% | |
The Kraft Heinz Company | 0,59% | 0,51% | 0,35% | |
Welltower Inc. Common Stock | 0,09% | 0,62% | 0,68% | |
GLAXOSMITHKLINE | 1,75% | 1,71% | 1,97% | |
NATIONAL GRID PLC ORD 11 17/43P | 1,18% | 1,19% | 1,31% | |
VODAFONE GROUP PLC ORD USD0.20 | 1,21% | 1,17% | 1,71% | |
Las pérdidas por la desaparición del Banco Popular se pueden compensar.
G...